Search applies to both sessions. Matching races show both lanes so you can see your opponent. Race numbers match exactly; names can be partial.
Choose Practice or Shoot-out Elimination. Each row shows the two lanes from the same race. Swipe across tables on smaller screens. Reaction and time are in seconds; speed is shown as recorded.
Practice
Sunday · Timed practice runs.
No matching runs in this session. Try another session or clear the search.
Practice runs
| Left lane | Right lane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Driver / vehicle | React (s) | Time (s) | Speed | No. | Driver / vehicle | React (s) | Time (s) | Speed |
| 33 | Dominique CollaltoRanger | 1.303 | 18.675 | 115.5 | — | ||||
| — | 33 | Dominique CollaltoRanger | 0.319 | 18.275 | 107.8 | ||||
| 878 | Llewellyn v RensburgPajero | 0.520 | 19.409 | 105.0 | 870 | Mario ElsPajero | 1.110 | 18.919 | 110.9 |
| 869 | Jeandre MattheeRanger | 0.691 | 18.945 | 109.0 | 868 | Albert van ZylFortuner GD6 | 0.655 | 18.190 | 112.9 |
| 871 | Dylen ErasmusFiat 500 | 1.170 | 21.266 | 95.6 | 962 | Armand v HewerdeHusqvarna | 0.817 | 14.758 | 151.7 |
| 9 | ? | 0.433 | 18.247 | 119.7 | 879 | Kurt NorvalFJ Cruiser | 0.687 | 18.090 | 103.3 |
| 958 | Azgher KarjiekerPorsche Cayenne D | 0.719 | 15.749 | 123.0 | 354 | Franco HugoPorsche Cayenne | 0.719 | 16.827 | 127.9 |
| 906 | Elandri CronjeT-Rok | 0.543 | 15.250 | 135.4 | 969 | Joe RossawRaptor | 0.716 | 14.918 | 145.1 |
| 60 | Dewald TheronCanAm Maverick | 0.688 | 15.641 | 117.3 | 90 | Rudolf FourieAmarok | 0.317 | 13.919 | 153.9 |
| 963 | Ewan EygelaarHonda 450R | 0.628 | 16.534 | 115.3 | 966 | Zeki Bilal LaherBYD Shark | 0.859 | 14.421 | 130.8 |
| 943 | Tristan SnellYamaha YZ | 0.893 | 16.279 | 119.9 | 96 | Wayne MalherbeCanAm Maverick | 0.805 | 16.307 | 123.7 |
| 859 | AJ CronjeHilux | 0.477 | 17.574 | 119.5 | — | ||||
| 877 | Jaco HenningCruiser | 0.888 | 17.751 | 118.6 | 981 | Douglas WindellBYD Shark | 0.938 | 15.366 | 136.9 |
| 870 | Mario ElsPajero | 0.902 | 18.736 | 106.7 | 878 | Llewellyn v RensburgPajero | 0.503 | 19.639 | 97.6 |
| 868 | Albert van ZylFortuner GD6 | 0.541 | 18.145 | 124.0 | 869 | Jeandre MattheeRanger | 0.733 | 18.783 | 108.7 |
| 892 | Jacques Janse v RensburgCanAm SXS | 0.363 | 15.531 | 118.8 | 880 | Morne KrielYamaha Banshee | 1.312 | 21.828 | 75.1 |
| 962 | Armand v HewerdeHusqvarna | 0.786 | 13.635 | 155.8 | 251 | Francois EngelbrechtYamaha YZ450 | 0.686 | 14.759 | 133.1 |
| 33 | Dominique CollaltoRanger | 0.359 | 18.406 | 118.3 | 958 | Azgher KarjiekerPorsche Cayenne D | 0.409 | 14.904 | 139.3 |
| 354 | Franco HugoPorsche Cayenne | 0.700 | 16.774 | 128.0 | 875 | Stefan BrandKawasaki KFX700 | 0.618 | 18.412 | 103.0 |
| 969 | Joe RossawRaptor | 0.360 | 15.147 | 143.3 | 879 | Kurt NorvalFJ Cruiser | 0.876 | 17.816 | 118.7 |
| 860 | JJ vd VyverHilux | 0.640 | 18.349 | 124.0 | 60 | Dewald TheronCanAm Maverick | 0.633 | 15.754 | 122.5 |
| 906 | Elandri CronjeT-Rok | 0.771 | 15.146 | 137.3 | 924 | Willem KochKTM 500 | 0.516 | 14.782 | 144.8 |
| 984 | Marius De KlaekWrangler | 0.791 | 15.897 | 129.4 | 182 | Ruan SwanepoelYamaha YFZ450 | 0.379 | 16.754 | 113.3 |
| 164 | Ruben DouglasAmarok | 0.402 | 17.774 | 108.4 | 980 | Willem SteynBYD Shark | 1.148 | 14.594 | 136.2 |
| — | 864 | Jaco EngelbrechtKTM W250 | 0.276 | 15.947 | 131.4 | ||||
| — | 96 | Wayne MalherbeCanAm Maverick | 0.450 | 15.609 | 126.3 | ||||
| 862 | Sasha TotaroDucati | 0.493 | 14.288 | 142.5 | 13 | Gordon BurchellFJ Cruiser | 0.390 | 17.311 | 123.5 |
| 90 | Rudolf FourieAmarok | 0.371 | 13.813 | 154.4 | 877 | Jaco HenningCruiser | 0.801 | 23.453 | 64.7 |
| 908 | Wayne vd LindeBMW GS1250 | 0.342 | 13.882 | 145.8 | 892 | Jacques Janse v RensburgCanAm SXS | 0.330 | 15.645 | 117.7 |
| 859 | AJ CronjeHilux | 0.292 | 17.435 | 118.9 | 870 | Mario ElsPajero | 0.591 | 18.842 | 113.2 |
| 943 | Tristan SnellYamaha YZ | 0.484 | 15.733 | 87.9 | 958 | Azgher KarjiekerPorsche Cayenne D | 0.443 | 14.794 | 138.1 |
| 34 | Fred GreigSurron EV | 0.432 | 16.701 | 113.7 | 962 | Armand v HewerdeHusqvarna | 0.463 | 13.840 | 143.9 |
| 878 | Llewellyn v RensburgPajero | 0.800 | 19.003 | 113.4 | 875 | Stefan BrandKawasaki KFX700 | 0.695 | 17.806 | 104.6 |
| 251 | Francois EngelbrechtYamaha YZ450 | 0.678 | 15.061 | 142.2 | 853 | UnRaptor | 0.669 | 16.397 | 136.9 |
| 858 | TL SteynLexus Pypcar | 0.800 | 15.786 | 140.3 | 851 | Clint De WinnaarAudi Q7 | 0.531 | 16.865 | 131.2 |
| 33 | Dominique CollaltoRanger | 0.372 | 17.952 | 119.2 | 856 | Pierre VoslooYamaha 450 | 0.541 | 15.488 | 129.6 |
| 354 | Franco HugoPorsche Cayenne | 0.694 | 16.516 | 130.1 | 879 | Kurt NorvalFJ Cruiser | 0.741 | 17.940 | 117.8 |
| 857 | AnthonyCanAm | 0.232 | 15.493 | 122.8 | 60 | Dewald TheronCanAm Maverick | 0.842 | 15.329 | 125.7 |
| 898 | Ian HenningCfmoto Z10 | 0.737 | 19.735 | 107.5 | 182 | Ruan SwanepoelYamaha YFZ450 | 0.173 | 16.134 | 114.1 |
| 860 | JJ vd VyverHilux | 0.705 | 19.231 | 120.9 | 984 | Marius De KlaekWrangler | 1.164 | 16.027 | 129.2 |
| 841 | Frikkie SmitHilux Legend | 0.318 | 16.121 | 139.6 | 844 | UnHilux | 0.581 | 16.035 | 129.1 |
| 906 | Elandri CronjeT-Rok | 0.548 | 15.301 | 136.2 | 969 | Joe RossawRaptor | 0.413 | 15.119 | 143.1 |
| 924 | Willem KochKTM 500 | 0.217 | 14.429 | 141.0 | 864 | Jaco EngelbrechtKTM W250 | 0.318 | 15.767 | 130.7 |
| 866 | enk PretoriusGolf 5 | 0.452 | 17.379 | 127.2 | 868 | Albert van ZylFortuner GD6 | 0.528 | 17.607 | 126.9 |
| 869 | Jeandre MattheeRanger | 0.611 | 18.511 | 109.5 | 164 | Ruben DouglasAmarok | 0.677 | 17.900 | 118.6 |
| 909 | Deneo KoorsenBMW X3 | 0.268 | 13.152 | 164.3 | 980 | Willem SteynBYD Shark | 1.305 | 14.122 | 149.8 |
| 96 | Wayne MalherbeCanAm Maverick | 0.689 | 15.543 | 127.5 | 222 | Llwellyn Loftie-EatonYamaha R1 | 0.603 | 14.804 | 128.5 |
| 892 | Jacques Janse v RensburgCanAm SXS | 0.387 | 15.381 | 119.5 | 943 | Tristan SnellYamaha YZ | 0.542 | 15.165 | 115.0 |
| 847 | Jordan WoodmarkCayenne | 0.722 | 17.132 | 123.0 | 973 | Shiloh Da CostaRam TRX | 0.296 | 13.111 | 167.9 |
| 877 | Jaco HenningCruiser | 1.700 | 17.905 | 119.5 | 862 | Sasha TotaroDucati | 0.765 | 14.656 | 142.2 |
| 104 | RW VolschenkCruiser V8 | 0.631 | 15.042 | 144.0 | 859 | AJ CronjeHilux | 0.364 | 17.454 | 119.1 |
| 923 | Dean RamsammyNissan NP200 | 0.824 | 20.719 | 98.7 | 849 | Mario NobregaCayenne | 1.534 | 18.313 | 88.3 |
| 848 | Dustin SmitMahindra | 2.858 | 17.098 | 122.4 | 13 | Gordon BurchellFJ Cruiser | 0.388 | 17.571 | 120.7 |
| 981 | Douglas WindellBYD Shark | 1.029 | 14.919 | 138.7 | 846 | Zahler AjounSubaru | 0.504 | 15.915 | 140.1 |
| 962 | Armand v HewerdeHusqvarna | -0.127 | 14.635 | 157.7 | 958 | Azgher KarjiekerPorsche Cayenne D | 0.376 | 15.000 | 144.2 |
| 875 | Stefan BrandKawasaki KFX700 | 0.723 | 18.170 | 105.3 | 908 | Wayne vd LindeBMW GS1250 | 0.513 | 13.475 | 152.1 |
| 945 | Johan KeyserCruiser | -0.059 | 20.949 | 96.5 | 870 | Mario ElsPajero | 0.357 | 18.677 | 111.4 |
| 878 | Llewellyn v RensburgPajero | 0.595 | 19.136 | 113.7 | 869 | Jeandre MattheeRanger | 0.553 | 19.405 | 105.4 |
| 855 | JP FouriePatrol | 0.703 | 12.216 | 177.2 | 321 | Raymond WatsonRaptor | 0.284 | 17.047 | 88.5 |
| 879 | Kurt NorvalFJ Cruiser | 0.861 | 18.645 | 116.4 | 843 | Jarren DunckleyHilux GD6 | 0.538 | 17.486 | 123.7 |
| 871 | Dylen ErasmusFiat 500 | 2.064 | 19.682 | 109.6 | 865 | Franco StrassenCruiser | 0.614 | 20.044 | 108.1 |
| 853 | Mike BrooksRaptor | 0.650 | 15.996 | 137.9 | 858 | TL SteynLexus Pypcar | 0.817 | 15.724 | 142.6 |
| 880 | Morne KrielYamaha Banshee | 0.036 | 19.008 | 107.9 | 354 | Franco HugoPorsche Cayenne | 0.691 | 17.012 | 128.4 |
| 856 | Pierre VoslooYamaha 450 | 0.441 | 14.669 | 138.0 | 60 | Dewald TheronCanAm Maverick | 0.616 | 15.142 | 126.9 |
| 33 | Dominique CollaltoRanger | 0.389 | 18.295 | 117.5 | 854 | Kirsten OffenRaptor | 0.363 | 14.367 | 151.2 |
| 840 | JP Du PreezCruiser | 0.734 | 15.320 | 148.9 | 898 | Ian HenningCfmoto Z10 | 0.476 | 19.270 | 104.9 |
| 852 | Rian v DykHilux | 1.253 | 18.842 | 112.2 | 850 | ohan v DykHilux | 0.839 | 19.110 | 109.6 |
| 9 | ? | 0.294 | 15.096 | 135.9 | — | ||||
| 969 | Joe RossawRaptor | 0.044 | 15.010 | 142.3 | 90 | Rudolf FourieAmarok | 0.324 | 14.061 | 151.0 |
| 836 | Jaques van ZylBMW 318i | 0.753 | 15.402 | 157.0 | 844 | Thinus v SchalkwykHilux | 0.494 | 16.597 | 120.3 |
| 868 | Albert van ZylFortuner GD6 | 0.709 | 21.231 | 67.5 | 966 | Zeki Bilal LaherBYD Shark | 1.097 | 13.984 | 151.2 |
| 866 | enk PretoriusGolf 5 | 0.676 | 17.489 | 126.5 | 860 | JJ vd VyverHilux | 0.385 | 17.472 | 128.2 |
| 906 | Elandri CronjeT-Rok | 0.547 | 15.440 | 135.0 | 164 | Ruben DouglasAmarok | 0.299 | 18.044 | 116.7 |
| 851 | Clint De WinnaarAudi Q7 | 0.569 | 17.419 | 127.8 | 847 | Jordan WoodmarkCayenne | 0.533 | 17.090 | 124.2 |
| 973 | Shiloh Da CostaRam TRX | 0.499 | 12.999 | 166.7 | — | ||||
| 34 | Fred GreigSurron EV | 0.494 | 17.216 | 113.4 | 857 | AnthonyCanAm | 0.363 | 15.423 | 123.3 |
| 834 | Mark DelafieldWrangler | 0.815 | 18.871 | 106.2 | 848 | Dustin SmitMahindra | 0.271 | 17.244 | 118.8 |
| 833 | Kyle TaitWrangler | 0.911 | 18.990 | 109.1 | 877 | Jaco HenningCruiser | 0.780 | 18.002 | 119.1 |
| 923 | Dean RamsammyNissan NP200 | 0.778 | 20.403 | 100.5 | 859 | AJ CronjeHilux | 0.130 | 17.496 | 118.6 |
| 846 | Zahler AjounSubaru | 0.810 | 16.569 | 136.2 | 984 | Marius De KlaekWrangler | 0.829 | 15.769 | 128.6 |
| 104 | RW VolschenkCruiser V8 | 0.359 | 14.206 | 156.3 | 849 | Mario NobregaCayenne | 0.783 | 17.484 | 116.8 |
| 182 | Ruan SwanepoelYamaha YFZ450 | 0.184 | 16.165 | 114.2 | 962 | Armand v HewerdeHusqvarna | 0.406 | 14.052 | 158.5 |
| 222 | Llwellyn Loftie-EatonYamaha R1 | 0.583 | 14.680 | 141.0 | 908 | Wayne vd LindeBMW GS1250 | 0.293 | 13.138 | 163.2 |
| 856 | Pierre VoslooYamaha 450 | 0.575 | 14.535 | 140.4 | 251 | Francois EngelbrechtYamaha YZ450 | 0.773 | 14.565 | 144.8 |
| 828 | UnJeep | 0.690 | 15.993 | 129.5 | 879 | Kurt NorvalFJ Cruiser | 0.512 | 18.973 | 115.5 |
| 887 | Johan DreyerStark Varg | 0.612 | 14.508 | 130.1 | 321 | Raymond WatsonRaptor | 1.341 | 14.588 | 149.5 |
| 843 | Jarren DunckleyHilux GD6 | 0.383 | 17.110 | 124.7 | 835 | Wiaan FoucheHilux | 0.542 | 15.978 | 132.3 |
| — | 854 | Kirsten OffenRaptor | 1.337 | 14.712 | 150.0 | ||||
| 871 | Dylen ErasmusFiat 500 | 1.038 | 20.205 | 108.4 | 858 | TL SteynLexus Pypcar | 0.595 | 15.789 | 141.0 |
| 13 | Gordon BurchellFJ Cruiser | 0.297 | 18.122 | 119.7 | 67 | Jason RichardsPatrol | 0.297 | 16.016 | 132.8 |
| 832 | LiamBike | 0.578 | 14.035 | 143.5 | 963 | Ewan EygelaarHonda 450R | 0.732 | 14.740 | 132.9 |
| 855 | JP FouriePatrol | 0.579 | 12.153 | 187.0 | 840 | JP Du PreezCruiser | 0.676 | 16.316 | 123.6 |
| 33 | Dominique CollaltoRanger | 0.691 | 18.120 | 117.3 | 898 | Ian HenningCfmoto Z10 | 0.760 | 23.143 | 62.8 |
| 90 | Rudolf FourieAmarok | 0.366 | 13.796 | 147.7 | 831 | Emil BothaRaptor | 0.967 | 14.579 | 148.6 |
| 850 | ohan v DykHilux | 0.788 | 18.869 | 108.6 | 852 | Rian v DykHilux | 0.603 | 17.890 | 112.3 |
| 860 | JJ vd VyverHilux | 0.328 | 16.881 | 129.4 | 844 | Thinus v SchalkwykHilux | 0.523 | 17.256 | 109.2 |
| 692 | Cecil LarneyWrangler | 0.535 | 15.515 | 136.1 | — | ||||
| 841 | Frikkie SmitHilux Legend | 0.361 | 16.349 | 138.6 | 164 | Ruben DouglasAmarok | 0.426 | 17.802 | 118.8 |
| 906 | Elandri CronjeT-Rok | 0.551 | 15.415 | 135.9 | 836 | Jaques van ZylBMW 318i | 1.239 | 14.907 | 164.0 |
| 909 | Deneo KoorsenBMW X3 | 0.204 | 13.141 | 164.6 | 980 | Willem SteynBYD Shark | 0.995 | 14.036 | 152.0 |
| 851 | Clint De WinnaarAudi Q7 | 0.580 | 16.889 | 130.3 | 830 | Willie van ZylIsuzu | 1.217 | 17.548 | 119.8 |
| 945 | Johan KeyserCruiser | 0.673 | 19.840 | 111.8 | 847 | Jordan WoodmarkCayenne | 0.349 | 17.181 | 121.5 |
| 877 | Jaco HenningCruiser | 1.123 | 17.754 | 119.2 | 829 | Eddie BuxmanPrado | 1.089 | 17.911 | 90.9 |
| 848 | Dustin SmitMahindra | 0.310 | 16.962 | 123.3 | 826 | Adrianna FoueieHilux | 0.614 | 15.480 | 135.7 |
| 833 | Kyle TaitWrangler | 0.509 | 18.410 | 112.0 | 834 | Mark DelafieldWrangler | 0.848 | 19.494 | 106.9 |
| 984 | Marius De KlaekWrangler | 0.723 | 15.895 | 129.1 | 835 | Wiaan FoucheHilux | 0.441 | 16.034 | 131.6 |
| 962 | Armand v HewerdeHusqvarna | 0.750 | 13.492 | 159.1 | 859 | AJ CronjeHilux | 0.569 | 17.164 | 120.1 |
| 849 | Mario NobregaCayenne | 1.109 | 17.545 | 112.4 | 856 | Pierre VoslooYamaha 450 | 0.192 | 15.045 | 124.6 |
| 923 | Dean RamsammyNissan NP200 | 0.827 | 20.497 | 98.0 | — | ||||
| 838 | Len KnoetzePatrol | 0.497 | 12.608 | 175.8 | 32 | LLewellen Loftie-EatonYXZ 1000R | 0.741 | 16.794 | 115.2 |
| 908 | Wayne vd LindeBMW GS1250 | 0.579 | 13.651 | 164.6 | 887 | Johan DreyerStark | 0.363 | 14.459 | 136.0 |
| 824 | James KingBMW X5 | 0.703 | 14.698 | 143.6 | 863 | Petrus BadenHusqvana | 0.322 | 14.277 | 139.3 |
| 984 | Marius De KlaekWrangler | 0.934 | 15.838 | 128.4 | 692 | Cecil LarneyWrangler | 0.473 | 15.643 | 135.1 |
| 251 | Francois EngelbrechtYamaha YZ450 | 0.498 | 14.473 | 146.2 | 843 | Jarren DunckleyHilux GD6 | 0.219 | 17.000 | 123.0 |
| 969 | Joe RossawRaptor | 0.604 | 14.964 | 142.1 | 854 | Kirsten OffenRaptor | 0.440 | 14.525 | 149.0 |
| 862 | Sasha TotaroDucati | 0.294 | 13.714 | 147.2 | 832 | Kobus KroonDucati 450 | 0.955 | 13.497 | 142.0 |
| 354 | Franco HugoPorsche Cayenne | 0.516 | 16.456 | 127.8 | 847 | Jordan WoodmarkCayenne | 0.368 | 17.183 | 121.2 |
| 321 | Raymond WatsonRaptor | 0.642 | 14.348 | 148.2 | 831 | Emil BothaRaptor | 1.305 | 14.783 | 143.6 |
| 858 | TL SteynLexus Pypcar | 0.621 | 15.598 | 142.6 | 840 | JP Du PreezCruiser | 1.319 | 14.960 | 149.3 |
| 868 | Albert van ZylFortuner GD6 | 0.441 | 16.918 | 126.5 | 844 | Thinus v SchalkwykHilux | 0.235 | 16.683 | 127.0 |
| 860 | JJ vd VyverHilux | 0.500 | 17.302 | 127.4 | 841 | Frikkie SmitHilux Legend | 0.201 | 16.137 | 139.2 |
| 869 | Jeandre MattheeRanger | 0.601 | 18.954 | 104.1 | 958 | Azgher KarjiekerPorsche Cayenne D | 0.617 | 14.558 | 143.6 |
| 852 | Rian v DykHilux | 0.481 | 17.829 | 110.4 | 850 | ohan v DykHilux | 0.668 | 19.132 | 111.2 |
| 836 | Jaques van ZylBMW 318i | 0.732 | 14.716 | 166.6 | 980 | Willem SteynBYD Shark | 1.025 | 13.994 | 148.1 |
| 864 | Jaco EngelbrechtKTM W250 | 0.274 | 15.058 | 133.4 | 924 | Willem KochKTM 500 | 0.392 | 14.469 | 140.7 |
| 33 | Dominique CollaltoRanger | 0.298 | 17.995 | 116.9 | 164 | Ruben DouglasAmarok | 0.414 | 18.054 | 118.2 |
| 906 | Elandri CronjeT-Rok | 0.524 | 15.362 | 136.2 | 60 | Dewald TheronCanAm Maverick | 0.365 | 15.627 | 125.7 |
Shoot-out Elimination
Sunday · Shoot-out elimination runs in recorded race order.
No matching runs in this session. Try another session or clear the search.
Shoot-out Elimination runs
| Left lane | Right lane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Driver / vehicle | React (s) | Time (s) | Speed | No. | Driver / vehicle | React (s) | Time (s) | Speed |
| 832 | Kobus KroonDucati 450 | 0.638 | 14.379 | 141.9 | 862 | Sasha TotaroDucati | 0.425 | 14.034 | 144.8 |
| 892 | Jacques Janse v RensburgCanAm SXS | 0.330 | 15.518 | 118.9 | — | ||||
| 877 | Jaco HenningCruiser | 0.703 | 17.713 | 118.9 | 96 | Wayne MalherbeCanAm Maverick | 0.455 | 15.479 | 126.3 |
| 826 | Adrianna FoueieHilux | 0.589 | 15.560 | 134.9 | 945 | Johan KeyserCruiser | -0.065 | 19.584 | 107.8 |
| 825 | Louw MulderJeep Wrangler | 0.168 | 13.662 | 160.0 | 830 | Willie van ZylIsuzu | 0.283 | 17.524 | 118.6 |
| 848 | Dustin SmitMahindra | 0.369 | 17.015 | 122.3 | 829 | Eddie BuxmanPrado | 0.754 | 17.021 | 123.3 |
| 104 | RW VolschenkCruiser V8 | 0.384 | 13.912 | 158.8 | 833 | Kyle TaitWrangler | 0.310 | 18.716 | 111.3 |
| 834 | Mark DelafieldWrangler | 0.813 | 18.925 | 108.8 | 981 | Douglas WindellBYD Shark | 0.737 | 15.171 | 141.4 |
| 962 | Armand v HewerdeHusqvarna | 0.518 | 13.388 | 157.1 | 887 | Johan DreyerStark | -0.032 | 14.170 | 137.7 |
| 859 | AJ CronjeHilux | 0.171 | 17.382 | 118.6 | 835 | Wiaan FoucheHilux | 0.482 | 15.859 | 130.8 |
| 863 | Petrus BadenHusqvana | 0.358 | 14.109 | 141.5 | 908 | Wayne vd LindeBMW GS1250 | 0.467 | 13.326 | 167.3 |
| 847 | Jordan WoodmarkCayenne | 0.718 | 17.179 | 123.3 | 849 | Mario NobregaCayenne | 1.094 | 17.849 | 120.6 |
| 824 | James KingBMW X5 | 0.423 | 14.555 | 145.2 | 870 | Mario ElsPajero | 0.716 | 18.676 | 111.6 |
| 878 | Llewellyn v RensburgPajero | 0.388 | 19.107 | 112.8 | 868 | Albert van ZylFortuner GD6 | 0.524 | 17.107 | 128.6 |
| 924 | Willem KochKTM 500 | 0.133 | 14.131 | 143.5 | 251 | Francois EngelbrechtYamaha YZ450 | 0.088 | 15.014 | 145.2 |
| 857 | AnthonyCanAm | 0.689 | 15.496 | 121.8 | 984 | Marius De KlaekWrangler | 0.630 | 16.027 | 129.8 |
| 843 | Jarren DunckleyHilux GD6 | 0.686 | 17.044 | 123.3 | 844 | Thinus v SchalkwykHilux | 0.535 | 16.928 | 129.7 |
| 854 | Kirsten OffenRaptor | 0.504 | 20.454 | 134.3 | 321 | Raymond WatsonRaptor | 0.439 | 15.674 | 99.4 |
| 841 | Frikkie SmitHilux Legend | 0.865 | 17.698 | 108.5 | 869 | Jeandre MattheeRanger | 0.429 | 19.045 | 107.3 |
| 831 | Emil BothaRaptor | 0.759 | 14.495 | 148.4 | 958 | Azgher KarjiekerPorsche Cayenne D | 0.406 | 14.716 | 142.3 |
| 840 | JP Du PreezCruiser | 0.670 | 14.999 | 127.7 | 966 | Zeki Bilal LaherBYD Shark | 0.762 | 13.984 | 153.8 |
| 852 | Rian v DykHilux | 0.519 | 18.068 | 110.0 | 923 | Dean RamsammyNissan NP200 | 0.942 | 20.324 | 101.0 |
| 864 | Jaco EngelbrechtKTM W250 | 0.211 | 15.041 | 133.8 | 222 | Llwellyn Loftie-EatonYamaha R1 | 0.914 | 14.322 | 142.0 |
| 33 | Dominique CollaltoRanger | 0.352 | 18.200 | 117.1 | 855 | JP FouriePatrol | 0.657 | 12.060 | 187.6 |
| 828 | Juan SwanepoelJeep | 0.312 | 15.928 | 132.5 | 692 | Cecil LarneyWrangler | 0.627 | 15.492 | 137.2 |
| 822 | Jannu BurgerYamaha YZFX | 0.287 | 16.772 | 114.5 | 821 | Corne HansenYamaha YZ250 | 0.403 | 15.327 | 115.0 |
| 909 | Deneo KoorsenBMW X3 | 0.243 | 13.198 | 163.9 | 104 | RW VolschenkCruiser V8 | 0.125 | 14.028 | 158.3 |
| 867 | Juan van DykRaptor | 0.287 | 14.431 | 141.6 | 823 | Adam ARaptor | -0.022 | 14.176 | 158.9 |
| 943 | Tristan SnellYamaha YZ | 0.420 | 14.743 | 122.1 | 832 | Kobus KroonDucati 450 | 0.464 | 14.139 | 145.1 |
| 949 | Riaan NellRaptor | 0.593 | 13.696 | 155.8 | 892 | Jacques Janse v RensburgCanAm SXS | 0.294 | 15.535 | 118.9 |
| 859 | AJ CronjeHilux | 0.394 | 17.561 | 117.6 | 906 | Elandri CronjeT-Rok | 0.490 | 15.410 | 137.8 |
| 819 | Steyn SmitNavara | 0.600 | 18.431 | 112.5 | 868 | Albert van ZylFortuner GD6 | 0.633 | 17.262 | 127.8 |
| 57 | AJ VeldmanCruiser | 0.555 | 16.216 | 127.2 | 877 | Jaco HenningCruiser | 0.815 | 17.609 | 119.3 |
| 945 | Johan KeyserCruiser | 0.516 | 18.599 | 111.7 | 962 | Armand v HewerdeHusqvarna | 0.052 | 13.684 | 157.3 |
| 829 | Eddie BuxmanPrado | 0.667 | 17.117 | 122.6 | 826 | Adrianna FoueieHilux | 0.610 | 17.015 | 119.2 |
| 981 | Douglas WindellBYD Shark | 0.541 | 16.234 | 101.9 | 825 | Louw MulderJeep Wrangler | 0.015 | 13.773 | 161.1 |
| 96 | Wayne MalherbeCanAm Maverick | 0.395 | 15.226 | 128.1 | 846 | Zahler AjounSubaru | 0.259 | 17.123 | 120.8 |
| 833 | Kyle TaitWrangler | 0.348 | 18.881 | 111.5 | 834 | Mark DelafieldWrangler | 0.557 | 18.683 | 112.7 |
| 892 | Jacques Janse v RensburgCanAm SXS | 0.296 | 15.391 | 119.4 | 863 | Petrus BadenHusqvana | 0.426 | 14.412 | 141.9 |
| 820 | Jan-Hendrik NolteRanger | 1.021 | 17.373 | 118.0 | 824 | James KingBMW X5 | 0.674 | 14.748 | 147.3 |
| 891 | JP Du PlessisToyota 79 | 0.230 | 20.279 | 99.8 | 859 | AJ CronjeHilux | 0.229 | 17.475 | 118.5 |
| 830 | Willie van ZylIsuzu | 0.610 | 17.607 | 122.6 | 818 | Tinus De BeerCruiser | 0.552 | 14.680 | 144.0 |
| — | 973 | Shiloh Da CostaRam TRX | 0.449 | 13.986 | 163.0 | ||||
| 835 | Wiaan FoucheHilux | 0.479 | 15.914 | 130.2 | 836 | Jaques van ZylBMW 318i | 0.691 | 14.947 | 162.2 |
| 908 | Wayne vd LindeBMW GS1250 | 0.452 | 13.821 | 171.7 | 962 | Armand v HewerdeHusqvarna | 0.336 | 13.697 | 158.7 |
| 851 | Clint De WinnaarAudi Q7 | 0.555 | 16.891 | 127.3 | — | ||||
| 849 | Mario NobregaCayenne | 0.971 | 17.718 | 122.8 | 847 | Jordan WoodmarkCayenne | 0.466 | 17.321 | 121.7 |
| 870 | Mario ElsPajero | 0.716 | 18.400 | 113.3 | 869 | Jeandre MattheeRanger | 0.554 | 18.861 | 108.4 |
| 984 | Marius De KlaekWrangler | 0.741 | 15.772 | 128.8 | 878 | Llewellyn v RensburgPajero | 0.384 | 19.166 | 111.4 |
| 841 | Frikkie SmitHilux Legend | 0.509 | 16.244 | 138.5 | 843 | Jarren DunckleyHilux GD6 | 0.102 | 16.989 | 123.7 |
| 251 | Francois EngelbrechtYamaha YZ450 | 0.295 | 14.530 | 146.8 | 924 | Willem KochKTM 500 | -0.028 | 14.156 | 144.2 |
| 855 | JP FouriePatrol | 0.762 | 12.018 | 187.2 | 354 | Franco HugoPorsche Cayenne | 0.716 | 16.792 | 127.4 |
| 887 | Johan DreyerStark | 0.540 | 13.738 | 140.6 | 943 | Tristan SnellYamaha YZ | 0.487 | 16.931 | 67.4 |
| 844 | Thinus v SchalkwykHilux | 0.260 | 16.979 | 127.3 | 852 | Rian v DykHilux | 0.526 | 17.716 | 117.8 |
| 958 | Azgher KarjiekerPorsche Cayenne D | 0.688 | 14.487 | 149.9 | 864 | Jaco EngelbrechtKTM W250 | 0.191 | 15.123 | 131.7 |
| 923 | Dean RamsammyNissan NP200 | 0.826 | 20.181 | 101.0 | 854 | Kirsten OffenRaptor | 0.316 | 14.762 | 147.6 |
| 836 | Jaques van ZylBMW 318i | 0.731 | 15.670 | 154.6 | 831 | Emil BothaRaptor | 0.537 | 14.741 | 145.8 |
| 96 | Wayne MalherbeCanAm Maverick | 0.840 | 17.074 | 113.5 | 33 | Dominique CollaltoRanger | 0.325 | 18.482 | 117.8 |
| 692 | Cecil LarneyWrangler | 0.503 | 15.450 | 138.7 | 828 | Juan SwanepoelJeep | 0.303 | 15.887 | 128.9 |
| 821 | Corne HansenYamaha YZ250 | 0.487 | 15.018 | 132.4 | 822 | Jannu BurgerYamaha YZFX | 0.752 | 16.159 | 119.7 |
| 823 | Adam ARaptor | 0.470 | 13.765 | 158.8 | 909 | Deneo KoorsenBMW X3 | 0.243 | 13.205 | 166.5 |
